Underwear size chart
| Mate | EU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 32-34 | 69-73 cm | 91-96 cm |
| S | 36-38 | 74-79 cm | 97-102 cm |
| M | 40-42 | 80-85 cm | 103-108 cm |
| L | 44-46 | 86-91 cm | 109-114 cm |
| XL | 48-50 | 92-97 cm | 115-120 cm |
| 2XL | 52-54 | 98-104 cm | 121-127 cm |
| 3XL | 56-58 | 105-110 cm | 128-133 cm |
Not sure about the size?
If you are between sizes, choose the larger one.
If it doesn't fit properly, don't worry! With your first purchase, you can use our Perfect Fit Guarantee easily exchange your underwear for a different size.
1. Waist (measure navel height)
2. Hips (measure widest area)