Underwear size chart
| Mate | EU Size | Waist (CM) | Hips (CM) |
|---|---|---|---|
| XS | 32-34 | 69-73 | 91-96 |
| S | 36-38 | 74-79 | 97-102 |
| M | 40-42 | 80-85 | 103-108 |
| L | 44-46 | 86-91 | 109-114 |
| XL | 48-50 | 92-97 | 115-120 |
| 2XL | 52-54 | 98-104 | 121-127 |
| 3XL | 56-58 | 105-110 | 128-133 |
Not sure about the size?
If you are between sizes, choose the larger one.
If it doesn't fit properly, don't worry! With your first purchase, you can use our Pass guarantee easily exchange your underwear for a different size.
1. Waist (measure navel height)
2. Hips (measure widest area)