Size guide
Tops / Dresses / Sets
AU Size | International Size | Chest (cm) | Waist (cm) | Hip (cm) |
6 | XS | 71-81 | 62-64 | 86-89 |
8 | S | 82-85 | 65-67 | 93-96 |
10 | M | 86-89 | 68-71 | 97-100 |
12 | L | 90-93 | 72-75 | 101-104 |
14 | XL | 94-97 | 76-79 | 105-107 |
16 | 2XL | 98-101 | 80-84 | 108-112 |
18 | 3XL | 102-106 | 85-89 | 113-117 |
Trousers / Leggings / Jeans
AU Size | International Size | Trouser size | Waist (cm) | Hip (cm) |
6 | XS | 26-27 | 62-64 | 86-89 |
8 | S | 28-29 | 65-67 | 93-96 |
10 | M | 29-30 | 68-71 | 97-100 |
12 | L | 31 | 72-75 | 101-104 |
14 | XL | 32 | 76-79 | 105-107 |
16 | 2XL | 33 | 80-84 | 108-112 |
18 | 3XL | 34-35 | 85-89 | 113-117 |
Shoes / Sandals
AU Size | Foot length |
5 | 23cm |
5.5 | 23.3cm |
6 | 23.5cm |
6.5 | 23.8cm |
7 | 24cm |
7.5 | 24.3cm |
8 | 24.5cm |
8.5 | 24.8cm |
9 | 25cm |
9.5 | 25.3cm |
10 | 25.5cm |
10.5 | 26cm |
11 | 26.5cm |